Dense Wavelength Division Multiplexing (DWDM) enables carrier’s networks to accommodate many hundreds of aggregated services of any sub-rate protocol without installing additional dark fiber. DWDM SFP+ transceiver is mainly manufactured for carriers and large enterprises that need a scalable, flexible, cost-effective system for multiplexing, transporting and protecting high-speed data, storage, voice and video applications. The Cisco DWDM SFP+ transceiver modules are fiber line cards for a wide variety of Cisco switches, routers, and other equipment. They allow enterprises and service providers to provide scalable and easy-to-deploy 10-Gbps LAN, WAN, and optical transport network (OTN) services in their networks.
Cisco DWDM SFP+ Transceiver Channels
According to DWDM ITU (ITU-T G.694.1) channels, Cisco DWDM SFP+ transceivers are provided with 40 channels, from C20 1561.41nm to C59 1530.33nm (shown in the table below).
PN. | ITU Channel | PN. | ITU Channel | PN. | ITU Channel |
DWDM-SFP10G-61.41 | C20 1561.41 nm | DWDM-SFP10G-50.12 | C34 1550.12 nm | DWDM-SFP10G-38.98 | C48 1538.98 nm |
DWDM-SFP10G-60.61 | C21 1560.61 nm | DWDM-SFP10G-49.32 | C35 1549.32 nm | DWDM-SFP10G-38.19 | C49 1538.19 nm |
DWDM-SFP10G-59.79 | C22 1559.79 nm | DWDM-SFP10G-48.51 | C36 1548.51 nm | DWDM-SFP10G-37.40 | C50 1537.40 nm |
DWDM-SFP10G-58.98 | C23 1558.98 nm | DWDM-SFP10G-47.72 | C37 1547.72 nm | DWDM-SFP10G-36.61 | C51 1536.61 nm |
DWDM-SFP10G-58.17 | C24 1558.17 nm | DWDM-SFP10G-46.92 | C38 1546.92 nm | DWDM-SFP10G-35.82 | C52 1535.82 nm |
DWDM-SFP10G-57.36 | C25 1557.36 nm | DWDM-SFP10G-46.12 | C391546.12 nm | DWDM-SFP10G-35.04 | C53 1535.04 nm |
DWDM-SFP10G-56.55 | C26 1556.55 nm | DWDM-SFP10G-45.32 | C40 1545.32 nm | DWDM-SFP10G-34.25 | C54 1534.25 nm |
DWDM-SFP10G-55.75 | C27 1555.75 nm | DWDM-SFP10G-44.53 | C41 1544.53 nm | DWDM-SFP10G-33.47 | C55 1533.47 nm |
DWDM-SFP10G-54.94 | C28 1554.94 nm | DWDM-SFP10G-43.73 | C42 1543.73 nm | DWDM-SFP10G-32.68 | C56 1532.68 nm |
DWDM-SFP10G-54.13 | C29 1554.13 nm | DWDM-SFP10G-42.94 | C43 1542.94 nm | DWDM-SFP10G-31.90 | C57 1531.90 nm |
DWDM-SFP10G-53.33 | C30 1553.33 nm | DWDM-SFP10G-42.14 | C44 1542.14 nm | DWDM-SFP10G-31.12 | C58 1531.12 nm |
DWDM-SFP10G-52.52 | C31 1552.52 nm | DWDM-SFP10G-41.35 | C45 1541.35 nm | DWDM-SFP10G-30.33 | C59 1530.33 nm |
DWDM-SFP10G-51.72 | C32 1551.72 nm | DWDM-SFP10G-40.56 | C46 1540.56 nm | ||
DWDM-SFP10G-50.92 | C33 1550.92 nm | DWDM-SFP10G-39.77 | C47 1539.77nm |
Cisco Switches Support for Cisco DWDM SFP+
In fact, not all Cisco switches can be supported for DWDM SFP+ transceivers. According to Cisco 10-Gigabit Ethernet Transceiver Modules Compatibility Matrix, there are 72 types of Cisco switches are available to support DWDM SFP+ transceivers. But only 19 of them can support be supported all 40 channels DWDM SFP+ transceivers (shown in the table below).
Switches Series | Models |
Cisco Nexus 3000 Series | N3K-C3016Q-40GE, N3K-C3064PQ-10GE, N3K-C3064TQ-10GT, N3K-C3064PQ-10GX |
Cisco Nexus 3100 Series | N3K-C3132Q-40GE, N3K-C3132Q-40GX, N3K-C3132Q-XL, N3K-C3132Q-V, N3K-C3172PQ-10GE, N3K-C3172TQ-10GT, N3K-C3172PQ-XL, N3K-C3172PQ-XL, N3K-C3172TQ-XL, N3K-C31108PC-V, N3K-C31108PC-V N3K-C31108TC-V, N3K-C31128PQ-10GE |
Cisco Nexus 3200 Series | N3K-C3264Q, N3K-C3232C |
Cisco Nexus 3500 Series | N3K-C3548P-10G , N3K-C3524P-10G, N3K-C3548P-10GX, N3K-C3524P-10GX |
To build a complete DWDM network in your system, except for switches and DWDM SFP+ transceivers, you also usually need a DWDM mux/demux module. At present, DWDM mux/demux modules are available in 2 channels to 96 channels. Since Cisco DWDM SFP+ transceivers are available in 40 channels (from C20 1561.41nm to C59 1530.33nm ), now I will take 40 channels C20-C59 DWDM mux/demux module (show in the figure below) for example to explain how it works.
Front panel of above 40 channels C20-C59 DWDM mux/demux module are shown in the figure below. Connectors, located on the front of the DWDM mux/demux modules, are labeled and use the same channel that is used to indicate the wavelength of the individual DWDM transceivers.
Use a pair of 40 channels C20-C59 DWDM mux/demux modules, 40 signals can be transmitted over one fiber pair, which greatly reduces the cabling cost.
Now, let’s use Cisco compatible DWDM SFP+ to connect DWDM transport to your Cisco 10G SFP+ switches!